
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|---|
| Weight | 214 g (7.55 oz) |
| Dimensions | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT |
|---|---|
| Speed | HSPA, LTE (CA), 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Size | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) |
|---|---|
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Protection | Corning Gorilla Armor 2, Mohs level 6 |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~500 ppi density) |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
|---|---|
| GPU | Adreno 840 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
|---|---|
| Card slot | No |
| Quad | 200 MP, f/1.4, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS |
|---|---|
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Features | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30fps |
|---|---|
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ |
| Operating System | Android 16, up to 7 major Android upgrades, One UI 8.5 |
|---|
| NFC | Yes |
|---|---|
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| 3.5mm Jack | No |
| Others | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Type | Li-Ion 5000 mAh |
|---|---|
| Charging | 60W wired, PD3.0, 75% in 30 min |
