




| Build | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame (grade 5) |
|---|---|
| Weight | 219g |
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| SIM | Nano-SIM + eSIM |
|---|---|
| Speed | HSPA, LTE (up to 7CA), 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | A/NSA/Sub6 - International |
| Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) |
|---|---|
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
|---|---|
| GPU | Adreno 830 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
|---|---|
| Card slot | No |
| Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS |
|---|---|
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Features | Laser AF, LED flash, auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30fps |
|---|---|
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ |
| Operating System | Android 15, up to 7 major Android upgrades, One UI 7 |
|---|
| NFC | Yes |
|---|---|
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| 3.5mm Jack | No |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
| Type | Li-Ion 5000 mAh |
|---|---|
| Charging | 45W wired, PD3.0, 65% in 30 min |
