
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass), aluminum frame |
|---|---|
| Weight | 213 g (7.51 oz) |
| Dimensions | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
| SIM | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|---|---|
| Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Size | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) |
|---|---|
| Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
| CPU | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
|---|---|
| Chipset | Exynos 1480 |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
|---|---|
| Card slot | microSDXC (uses shared SIM slot) |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
|---|---|
| Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
|---|---|
| Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
| Operating System | Android 14, One UI 6.1 |
|---|
| NFC | Yes (market/region dependent) |
|---|---|
| USB | USB Type-C 2.0, OTG |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| 3.5mm Jack | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (USA only) |
|---|
| Type | 5000 mAh, non-removable |
|---|---|
| Charging | 25W wired |
| Loudspeaker | Yes, with stereo speakers |
|---|
