



| Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back |
|---|---|
| Weight | 181 g (6.38 oz) |
| Dimensions | 157.9 x 74.7 x 7.2 mm (6.22 x 2.94 x 0.28 in) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|---|---|
| Speed | Speed HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
| Size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) |
|---|---|
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
| Resolution | 1256 x 2760 pixels (~460 ppi density) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
|---|---|
| GPU | Mali G615-MC6 |
| Chipset | Mediatek Dimensity 8350 (4 nm) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|
| Card slot | No |
| Quad | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
|---|---|
| Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional, PDAF, OIS |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
|---|---|
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.75", AF |
| Features | Panorama, HDR |
| Operating System | Android 15, ColorOS 15 |
|---|
| NFC | Yes, eSE, HCE, NFC-SIM, eID |
|---|---|
| USB | USB Type-C 2.0, OTG |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| 3.5mm Jack | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Type | 5600 mAh |
|---|---|
| Charging | 80W wired, PD, UFCS 33W, PPS 33W |
| Loudspeaker | |
|---|---|
| Performance | AnTuTu: 1378614 (v10) |