


| OS | Windows 11 Pro |
|---|---|
| Model | Microsoft Surface Pro 10 ZDV-00012 | Platinum |
| Memory | 16GB LPDDR5x RAM |
| Weight | 885g |
| Storage | 256GB PCIe Gen4 SSD |
| Warranty | 1 Year Parts & 2 Years Service Warranty |
| Dimension | 11.3 x 8.2 x 0.37 inches |
| Core | 16 |
|---|---|
| Brand | Intel |
| Cache | 24MB |
| Model | Core Ultra 7 165H |
| Thread | 22 |
| Frequency | 1.4GHz (Up to 5GHz) |
| Type | PCIe Gen4 SSD |
|---|---|
| Capacity | 256GB |
| Ram | 16GB |
|---|---|
| Type | LPDDR5x |
| Upgrade | No |
| Size | 13 inches |
|---|---|
| Type | PixelSense Flow LCD |
| Resolution | 2880 X 1920 (267 PPI) |
| Touch Screen | 10 point multi-touch |
| Display Features |
sRGB and Vivid color profile
Brightness: SDR 600 nits maximum (typical) |
| Max Refresh Rate | 120Hz |
| Model | Intel Graphics |
|---|---|
| Memory Type | Integrated |
| Type | Virtual (Sold Seperately) |
|---|---|
| TouchPad | Surface Pen Sold Separately |
| Webcam | 10.5 MP Ultra HD rear-facing camera |
|---|---|
| Speaker | 2W stereo speakers with Dolby Atmos |
| Microphone | Dual Studio Mics with voice focus |
| Special Features | Windows Studio Effects with automatic framing, eye contact, and background blur |
| HDMI | 2 X USB-C with USB 4/Thunderbolt 4 |
|---|---|
| PD Charging | Yes |
| Display Port | Yes |
| Wi-Fi | Wi-Fi 6E: 802.11ax |
|---|---|
| Bluetooth | Bluetooth 5.3 |
| Capacity |
Battery Capacity Min (Wh) 47 |
|---|---|
| Battery Life | Up to 19 hours of typical device usage |