





| OS | Windows 11 Home |
|---|---|
| Model | Asus Vivobook 14 Flip TP3407SA-DS74T | Matte Gray |
| Memory | 16GB LPDDR5X RAM |
| Weight | 1.57 kg |
| Storage | 1TB M.2 NVMe SSD |
| Warranty | 1 Year Parts & 2 Years Service Warranty |
| Dimension | 12.31 x 8.70 x 0.67 inches |
| Core | 8 |
|---|---|
| Brand | Intel |
| Cache | 12MB |
| Model | Core Ultra 7 256V |
| Thread | 8 |
| Frequency | 2.2 GHz (Up to 4.8 GHz) |
| Type | M.2 NVMe PCIe 4.0 SSD |
|---|---|
| Capacity | 1TB |
| Extra Slot | No |
| Ram | 16GB |
|---|---|
| Type | LPDDR5X memory on package |
| Upgrade | No |
| Maximum Ram | 16GB |
| Size | 14 inches |
|---|---|
| Type | OLED |
| Resolution | 1920 x 1200 |
| Touch Screen | With stylus support |
| Display Features | 16:10 aspect ratio |
| Max Refresh Rate | 60Hz |
| Model | Intel Arc Graphics |
|---|---|
| Memory Type | Integrated |
| Type | Backlit Chiclet Keyboard, 1.7mm Key-travel |
|---|---|
| TouchPad | Precision touchpad |
| Webcam | FHD camera with IR function to support Windows Hello |
|---|---|
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| HDMI | 1 x HDMI 2.1 TMDS |
|---|---|
| USB Port | 1 x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Card Reader | 1 x Micro SD card reader |
| PD Charging | Yes |
| Display Port | Yes |
| Headphone Microphone | 1 x 3.5mm audio jack |
| USB Type-C/Thunderbolt | 1 x USB 3.2 Gen 2 Type-C (data speed up to 20Gbps) |
| Wi-Fi | Wi-Fi 7 (802.11be) (Tri-band) 2*2 |
|---|---|
| Bluetooth | Bluetooth 5.4 |
| Type | 4S1P, 4-cell Li-ion |
|---|---|
| Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Capacity |
|