![]() Asus Vivobook 14 Flip Core Ultra 7 256V 16GB RAM 1TB SSD 14" OLED Touch Laptop | |||||||
Brand | Asus | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 Home | ||||||
Model | Asus Vivobook 14 Flip TP3407SA-DS74T | Matte Gray | ||||||
Memory | 16GB LPDDR5X RAM | ||||||
Weight | 1.57 kg | ||||||
Storage | 1TB M.2 NVMe SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 12.31 x 8.70 x 0.67 inches | ||||||
Processor | |||||||
Core | 8 | ||||||
Brand | Intel | ||||||
Cache | 12MB | ||||||
Model | Core Ultra 7 256V | ||||||
Thread | 8 | ||||||
Frequency | 2.2 GHz (Up to 4.8 GHz) | ||||||
Storage | |||||||
Type | M.2 NVMe PCIe 4.0 SSD | ||||||
Upgrade | |||||||
Capacity | 1TB | ||||||
Extra Slot | No | ||||||
Memory | |||||||
Ram | 16GB | ||||||
Type | LPDDR5X memory on package | ||||||
Upgrade | No | ||||||
Bus Speed | |||||||
Maximum Ram | 16GB | ||||||
Total Ram Slot | |||||||
Display | |||||||
Size | 14 inches | ||||||
Type | OLED | ||||||
Resolution | 1920 x 1200 | ||||||
Touch Screen | With stylus support | ||||||
Display Features | 16:10 aspect ratio | ||||||
Max Refresh Rate | 60Hz | ||||||
Graphics Card | |||||||
Model | Intel Arc Graphics | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | Backlit Chiclet Keyboard, 1.7mm Key-travel | ||||||
Features | |||||||
TouchPad | Precision touchpad | ||||||
Fingerprint | |||||||
Camera and Audio | |||||||
Webcam | FHD camera with IR function to support Windows Hello | ||||||
Speaker | Built-in speaker | ||||||
Microphone | Built-in array microphone | ||||||
Special Features | |||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 2.1 TMDS | ||||||
USB Port | 1 x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||
Card Reader | 1 x Micro SD card reader | ||||||
PD Charging | Yes | ||||||
Display Port | Yes | ||||||
Headphone Microphone | 1 x 3.5mm audio jack | ||||||
USB Type-C/Thunderbolt | 1 x USB 3.2 Gen 2 Type-C (data speed up to 20Gbps) | ||||||
Network and Connectivity | |||||||
LAN | |||||||
Wi-Fi | Wi-Fi 7 (802.11be) (Tri-band) 2*2 | ||||||
Bluetooth | Bluetooth 5.4 | ||||||
Battery | |||||||
Type | 4S1P, 4-cell Li-ion | ||||||
Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||
Capacity |
| ||||||
Battery Life |