Build | Glass front, aluminum alloy frame, glass back or glass fiber back |
---|---|
Weight | 223 g or 228 g (7.87 oz) |
Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
---|---|
Speed | HSPA, LTE, 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - International |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India |
Size | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio) |
---|---|
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
---|---|
GPU | Immortalis-G925 |
Chipset | Mediatek Dimensity 9400 (3 nm) |
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
---|---|
Card slot | No |
Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit Log, Dolby Vision HDR |
---|---|
Triple | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Video | 4K@30/60fps, 1080p@30/60fps |
---|---|
Single | 32 MP, f/2.0, 20mm (ultrawide) |
Features | HDR |
NFC | Yes |
---|---|
USB | USB Type-C 3.2, OTG |
Radio | No |
Wi-Fi | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
3.5mm Jack | No |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
---|
Type | Si/C 6000 mAh |
---|---|
Charging | 90W wired |
Loudspeaker | |
---|---|
Performance | AnTuTu: 2923567 (v10) |