Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
---|---|
Weight | 160.4 g (5.64 oz) |
Dimensions | 163.9 x 75.8 x 6.5 mm (6.45 x 2.98 x 0.26 in) |
SIM | Nano-SIM + Nano-SIM |
---|---|
Speed | HSPA, LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66 |
Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) |
---|---|
Type | AMOLED, 1B colors, 144Hz, 1600 nits (HBM), 4500 nits (peak) |
Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
---|---|
GPU | Mali-G57 MC2 (1.1GHz) |
Chipset | Mediatek Helio G200 (6 nm) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
---|---|
Card slot | No |
Video | 1440p@30fps, 1080p@30fps, gyro-EIS |
---|---|
Single | 50 MP, f/1.6, (wide), 1/2.8", 0.64µm, PDAF |
Features | Dual-LED flash, HDR |
Video | 1080p@30fps |
---|---|
Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Features | Dual-LED flash |
Operating System | Android 15, HIOS 15 |
---|
NFC | Yes (market/region dependent) |
---|---|
USB | USB Type-C 2.0, OTG |
Radio | FM radio |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
3.5mm Jack | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Type | 5200 mAh |
---|---|
Charging | 45W wired, 100% in 55 min |
Loudspeaker | |
---|---|
Performance | AnTuTu: 455013 (v10) |