Sony ICD-PX470 Digital Voice Recorder
৳6,499
(Cash Price) 
Sony ICD-PX470 Digital Voice Recorder Spefications
| Category | Specification |
|---|---|
| Size & Weight | |
| Dimensions (W x H x D) | 38.3 x 114.1 x 19.3 mm (1.51 x 4.50 x 0.76 inches) |
| Weight | 74g (2.7oz) |
| General Features | |
| Battery Type | Dry Battery |
| Battery Type (Provided) | AAA x2 |
| Built-in Memory | 4GB |
| Built-in Microphone | Stereo |
| Calendar Search | Yes |
| LCD Backlight | No |
| Maximum Files per Folder | 199 |
| Maximum Files (Total) | 5000 |
| Menu Language | German, English, Spanish, French, Italian, Russian, Turkish, Korean, Simplified Chinese, Traditional Chinese |
| PC Connectivity | Yes |
| Playback Format | MP3 / WMA / AAC-LC / L-PCM |
| Recording Format | MP3 / L-PCM |
| USB Connection Charging | No |
| Recording | |
| Max. Recording Time (LPCM 44.1kHz, 16bit) | 5 Hrs 20 Min |
| Max. Recording Time (MP3 192kbps) | 39 Hrs 45 Min |
| Max. Recording Time (MP3 128kbps) | 59 Hrs 35 Min |
| Max. Recording Time (MP3 48kbps, monaural) | 159 Hrs |
| Battery Life (Recording LPCM 44.1kHz, 16bit) | 40 Hrs |
| Battery Life (Recording MP3 192kbps) | 55 Hrs |
| Battery Life (Recording MP3 128kbps) | 57 Hrs |
| Battery Life (Recording MP3 48kbps, monaural) | 62 Hrs |
| Frequency Response (LPCM 44.1kHz, 16bit) | 50-20,000 Hz |
| Frequency Response (MP3 192kbps) | 50-20,000 Hz |
| Frequency Response (MP3 128kbps) | 50-16,000 Hz |
| Manual Recording Level Adjustment | No |
| Scene Select | Yes |
| Cross-Memory Recording | No |
| Sync Recording Function | No |
| Recording Monitor | Yes |
| Limiter Function | No |
| Low-cut Filter | Yes |
| Add/Overwrite Recording | No |
| FM Radio Recording | No |
| AM Radio Recording | No |
| VOR | Yes |
| Remote Control App (REC Remote) | No |
| Optimized Voice Rec | Yes |
| Playback & Edit | |
| A-B Repeat | Yes |
| Alarm Playback | No |
| Digital Pitch Control (Speed Control) | Yes |
| Digital Voice Up | Yes |
| Divide | Yes |
| Easy Search | Yes |
| Erase | Yes |
| File Copy | Yes |
| Folder Name Change (without PC) | No |
| Full Digital Amplifier | No |
| Graphic Equalizer | No |
| Key Control | No |
| Move File | Yes |
| Noise Cut | Yes |
| Protect | Yes |
| Track Mark | Yes |
| Interface | |
| Input/Output Terminals | [PC I/F] Hi-Speed USB; [Input] Stereo Mic-in jack; [Output] Stereo Earphone jack |