



| Build | Glass front, plastic back, plastic frame |
|---|---|
| Weight | 200 g (7.05 oz) |
| Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|---|---|
| Speed | HSPA, LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
|---|---|
| Type | Super AMOLED, 90Hz |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
|---|---|
| GPU | Mali-G57 MC2 |
| Chipset | Mediatek Helio G99 (6 nm) |
| Internal | 128GB 4GB RAM, 256GB 6GB RAM |
|---|---|
| Card slot | microSDXC (uses shared SIM slot) |
| Video | 1080p@30fps |
|---|---|
| Triple | 50 MP, f/1.8, (wide), AF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
|---|---|
| Single | 13 MP, f/2.0, (wide) |
| Operating System | Android 14, up to 6 major Android upgrades, One UI 6.1 |
|---|
| NFC | Yes (market/region dependent) |
|---|---|
| USB | USB Type-C 2.0 |
| Radio | FM radio (market/region dependent) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| 3.5mm Jack | No |
| Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|
| Type | 5000 mAh, non-removable |
|---|---|
| Charging | 25W wired |
| Loudspeaker |
|---|