Build | Glass front, aluminum back, aluminum frame |
---|---|
Weight | 478 g (1.05 lb) |
Dimensions | 255.5 x 167.1 x 7.4 mm (10.06 x 6.58 x 0.29 in) |
SIM | No |
---|---|
2G bands | N/A |
3G bands | N/A |
4G bands | N/A |
5G bands | N/A |
Size | 11.0 inches, 347.5 cm2 (~81.4% screen-to-body ratio) |
---|---|
Type | IPS LCD, 90Hz, 400 nits (typ) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~207 ppi density) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
---|---|
GPU | Adreno 610 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
---|---|
Card slot | microSDXC |
Video | 1080p@30fps |
---|---|
Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
Video | 1080p@30fps |
---|---|
Single | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm |
Operating System | Android 13, MIUI Pad 14 |
---|
NFC | No |
---|---|
USB | USB Type-C, OTG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Radio | Yes |
Bluetooth | 5.0, A2DP, LE |
3.5mm Jack | Yes |
Sensors | Accelerometer, proximity (accessories only) |
---|
Type | Li-Po 8000 mAh, non-removable |
---|---|
Charging | 18W Quick Charge 3.0 |
Loudspeaker | |
---|---|
Performance | AnTuTu: 242885 (v9), 261613 (v10) |