



| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
|---|---|
| Weight | 175 g (6.17 oz) |
| Dimensions | 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) |
| SIM | GSM / HSPA / LTE / 5G |
|---|---|
| Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 40, 41 |
| 5G bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
|---|---|
| Type | AMOLED, 1B colors, 120Hz, 1000 nits (peak) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
|---|---|
| GPU | Mali-G57 MC2 |
| Chipset | Mediatek Dimensity 6080 (6 nm) |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM |
|---|---|
| Card slot | microSDXC (uses shared SIM slot) |
| Dual | 108 MP, f/1.8, (wide), 0.64µm, PDAF |
|---|---|
| Video | 1080p@30fps |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
|---|---|
| Single | 16 MP, (wide) |
| Features | HDR |
| Operating System | Android 13 |
|---|
| NFC | No |
|---|---|
| USB | USB Type-C 2.0, OTG |
| Radio | FM radio |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| 3.5mm Jack | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Charging | 33W wired |
| Performance | - |
|---|
