
| Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back |
|---|---|
| Weight | 188 g (6.63 oz) |
| Dimensions | 152.1 x 72.7 x 8.9 mm (5.99 x 2.86 x 0.35 in) |
| SIM | Nano-SIM and eSIM |
|---|---|
| Speed | HSPA, LTE (CA), 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 - G6GPR (International) |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 76, 77, 78 SA/NSA/Sub6 - G6GPR (International) |
| Size | 6.1 inches, 90.3 cm2 (~81.6% screen-to-body ratio) |
|---|---|
| Type | OLED, HDR, 120Hz, 2000 nits (peak) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~430 ppi density) |
| CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) |
|---|---|
| GPU | Immortalis-G715s MC10 |
| Chipset | Google Tensor G3 (4 nm) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
|---|---|
| Card slot | No |
| Dual | 64 MP, f/1.9, 26mm (wide), 1/1.73", 0.8µm, dual pixel PDAF, OIS |
|---|---|
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
|---|---|
| Single | 13 MP, f/2.2, 20mm (ultrawide), 1.12µm |
| Features | Auto-HDR, panorama |
| Operating System | Android 14 |
|---|
| NFC | Yes |
|---|---|
| USB | USB Type-C 3.2 |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) |
| Bluetooth | 5.3, A2DP, LE |
| 3.5mm Jack | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| Type | Li-Po 4492 mAh, non-removable |
|---|---|
| Charging | Wired, PD3.0 |
| Loudspeaker | Yes, with stereo speakers |
|---|
