| Weight | 199 g (7.02 oz) |
|---|---|
| Dimensions | 163.6 x 76 x 8.2 mm (6.44 x 2.99 x 0.32 in) |
| SIM | Nano-SIM + Nano-SIM |
|---|---|
| Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
| Size | 6.77 inches, 111.5 cm2 (~89.7% screen-to-body ratio) |
|---|---|
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1300 nits (HBM), 1430 nits (peak) |
| Resolution | 1080 x 2392 pixels (~387 ppi density) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
|---|---|
| GPU | Mali G615-MC6 |
| Chipset | Mediatek Dimensity 8350 Apex (4 nm) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
|---|---|
| Card slot | microSDXC (uses shared SIM slot) |
| Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
|---|---|
| Video | 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS |
| Features | LED flash, Ultra HDR, panorama |
| Video | 1080p@30/60fps, gyro-EIS |
|---|---|
| Single | 16 MP, f/2.4, 23mm (wide), 1/3.0", 1.0µm |
| Features | Panorama |
| Operating System | Android 15, ColorOS 15 |
|---|
| NFC | No |
|---|---|
| USB | USB Type-C 2.0 |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| 3.5mm Jack | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Type | 7100mAh (Global) |
|---|---|
| Charging | 80W wired |
| Loudspeaker |
|---|