| Build | Glass front (Gorilla Glass 7i), glass back, plastic frame |
|---|---|
| Weight | 211 g (7.44 oz) |
| Dimensions | 163.4 x 77 x 8.1 mm (6.43 x 3.03 x 0.32 in) |
| SIM | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| Speed | HSPA, LTE, 5G |
| 2G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International |
| 5G bands | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n75/n77/n78 |
| Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) |
|---|---|
| Type | Swift AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 1400 nits (HBM), 1800 nits (peak) |
| Resolution | 1272 x 2800 pixels (~450 ppi density) |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
|---|---|
| GPU | Adreno 735 |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|
| Card slot | No |
| Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
|---|---|
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Features | LED flash, Ultra HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
|---|---|
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Features | Panorama |
| Operating System | Android 15, up to 4 major Android upgrades, OxygenOS 15 |
|---|
| NFC | Yes |
|---|---|
| USB | USB Type-C 2.0 |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| 3.5mm Jack | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Type | 6800mAh |
|---|---|
| Charging | 80W wired, 33W PPS, 18W PD, 100% in just 54 min |
| Loudspeaker | |
|---|---|
| Performance | AnTuTu: 1512943 (v10) |