
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
|---|---|
| Weight | 201 g (7.09 oz) |
| Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|---|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - International |
| 5G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China, India |
| Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
|---|---|
| Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
|---|---|
| GPU | Adreno 730 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|
| Card slot | No |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
|---|---|
| Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS |
| Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
| Video | 1080p@30fps, gyro-EIS |
|---|---|
| Single | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
| Features | Auto-HDR |
| Operating System | Android 12, upgradable to Android 14, OxygenOS 14 (International), ColorOS (China) |
|---|
| NFC | Yes |
|---|---|
| USB | USB Type-C 3.1, OTG |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| 3.5mm Jack | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
|---|
| Type | Li-Po 5000 mAh, non-removable |
|---|---|
| Charging | 80W wired, PD, 1-100% in 32 min (International) |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| Performance | AnTuTu: 886248 (v9) |
OnePlus 10 Pro is the latest flagship smartphone from OnePlus featuring a pro-grade camera co-developed with Hasselblad. With its exceptional camera capabilities and flagship performance, the OnePlus 10 Pro delivers a seamless experience for gaming, photography, and video playback.
The sleek design combined with a large battery further enhances its appeal. Key features that set the OnePlus 10 Pro apart as an industry leader include:
Sumash Tech is your best destination for purchasing the OnePlus 10 Pro. You can find the OnePlus 10 Pro at any Sumash Tech outlet, or conveniently order it online through the Sumash Tech website. Rest assured, you'll get the best price from us.
Don't wait any longer! Visit Sumash Tech today and get your desired OnePlus 10 Pro at the lowest available price in BD.
Explore more products in the OnePlus brand at Sumash Tech.