
| Build | Glass front, plastic back or silicone polymer back (eco leather), aluminum frame |
|---|---|
| Weight | 186 g (6.56 oz) |
| Dimensions | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) |
| SIM | Nano-SIM and/or eSIM or Dual SIM (Nano-SIM, dual stand-by) |
|---|---|
| Speed | HSPA, LTE (CA), 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Size | 6.7 inches, 107.4 cm2 (~92.0% screen-to-body ratio) |
|---|---|
| Type | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
|---|---|
| GPU | Adreno 720 |
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 2.2 |
|---|---|
| Card slot | No |
| Video | 4K@30fps, 1080p@30/60/120fps, 10-bit HDR10+, gyro-EIS |
|---|---|
| Triple | 50 MP, f/1.4, 25mm (wide), 1/1.55", 1.0Âĩm, multi-directional PDAF, Laser AF, OIS |
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
|---|---|
| Single | 50 MP, f/1.9, 21mm (wide), 0.64Âĩm, AF |
| Features | HDR |
| Operating System | Android 14 |
|---|
| NFC | Yes |
|---|---|
| USB | USB Type-C 3.1, OTG, DisplayPort 1.4 |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| 3.5mm Jack | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Type | Li-Po 4500 mAh, non-removable |
|---|---|
| Charging | 125W wired, 100% in 18 min (advertised) |
| Loudspeaker | |
|---|---|
| Performance | AnTuTu: 842798 (v10) |