Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
---|---|
Weight | 170 g or 172 g (6.00 oz) |
Dimensions | 159.6 x 72 x 7.9 mm (6.28 x 2.83 x 0.31 in) |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
---|---|
Speed | HSPA, LTE, 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 38, 39, 40, 41, 42, 43, 48, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Size | 6.55 inches, 103.6 cm2 (~90.1% screen-to-body ratio) |
---|---|
Type | P-OLED, 1B colors, 144Hz, HDR10+, 1300 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
---|---|
GPU | Mali-G610 MC3 |
Chipset | MediaTek Dimensity 7030 (6nm) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
---|---|
Card slot | No |
Dual | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS |
---|---|
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
---|---|
Single | 32 MP, f/2.4, (wide), 0.7µm |
Features | HDR |
Operating System | Android 13, planned upgrade to Android 14 |
---|
NFC | Yes |
---|---|
USB | USB Type-C 2.0, OTG |
Radio | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
3.5mm Jack | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Type | Li-Po 5000 mAh, non-removable |
---|---|
Charging | 68W wired, 50% in 15 min (advertised) |
Loudspeaker | |
---|---|
Performance | AnTuTu: 511077 (v9), 524597 (v10) |