
| Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
|---|---|
| Weight | 179 g or 181 g (6.31 oz) |
| Dimensions | 161.2 x 73.1 x 7.9 mm or 8.2 mm |
| SIM | Nano-SIM |
|---|---|
| Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Size | 6.67 inches, 107.4 cm2 (~91.1% screen-to-body ratio) |
|---|---|
| Type | P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - India |
|---|---|
| GPU | Mali-G615 MC2 |
| Chipset | Mediatek Dimensity 7400 (4 nm) - India |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
|---|---|
| Card slot | microSDXC |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
|---|---|
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/120fps |
|---|---|
| Single | 50 MP, f/2.0, (wide), 0.64µm |
| Features | HDR |
| Operating System | Android 15, up to 3 major Android upgrades |
|---|
| NFC | Yes |
|---|---|
| USB | USB Type-C 2.0, OTG |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | Yes |
| 3.5mm Jack | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect support |
|---|
| Type | 5500 mAh (China, India) |
|---|---|
| Charging | 68W wired |
| Loudspeaker | |
|---|---|
| Performance | AnTuTu: 661808 (v10) |