OS | Windows 11 Pro |
---|---|
Model | Lenovo V15 G4 IRU 83A100LPPB | Business Black |
Memory | 16GB DDR4 RAM |
Weight | 1.65 kg |
Storage | 512GB PCIe 4.0 NVMe SSD |
Warranty | Genuine Windows 11 Pro | MS Office 365 1-year Subscription |
Dimension | 14.14 x 9.28 x 0.78 inches |
Core | 8 |
---|---|
Brand | Intel |
Cache | 12MB |
Model | Core i5-13420H |
Thread | 12 |
Frequency | 2.1GHz (Up to 4.6GHz) |
Type | PCIe Gen 4 NVMe SSD |
---|---|
Upgrade | Models with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD |
Capacity | 512GB |
Extra Slot | Up to two drives |
Ram | 8GB Soldered DDR4-3200 |
---|---|
Type | DDR4 |
Bus Speed | 3200MHz |
Maximum Ram | 16GB |
Total Ram Slot | One memory soldered to systemboard |
Size | 15.6 inches |
---|---|
Type | TN |
Resolution | 1920 x 1080 |
Display Features | 250nits |
Max Refresh Rate | 60Hz |
Model | Intel UHD Graphics |
---|---|
Memory Type | Integrated |
Type | Non-backlit English Keyboard |
---|---|
TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad |
Webcam | HD 720p with Privacy Shutter |
---|---|
Speaker | Stereo speakers, 1.5W x2, Dolby Audio |
Microphone | 2x, Array |
HDMI | 1 x HDMI 1.4b |
---|---|
USB Port |
1 x USB 3.2 Gen 1 |
PD Charging | Yes |
Display Port | Yes |
Headphone Microphone | 1 x headphone microphone combo jack (3.5mm) |
USB Type-C/Thunderbolt | 1 x USB-C 3.2 Gen 1 |
LAN | 1x RJ-45 |
---|---|
Wi-Fi | Wi-Fi 6, 802.11ax 2x2 |
Bluetooth | Bluetooth 5.2 |
Type | Integrated |
---|---|
Adapter | 65W Round Tip (3-pin) |
Capacity | 38Wh |