OS | Windows 11 Pro |
---|---|
Model | Lenovo LOQ 15ARP9 83JC002WRM | Luna Grey |
Memory | 16GB SO-DIMM DDR5-4800 |
Weight | 2.38 kg |
Storage | 512GB M.2 NVMe SSD |
Warranty | 1 Year Parts & 2 Years Service Warranty |
Dimension | 14.17 x 10.19 x 0.86-0.94 inches |
Core | 8 |
---|---|
Brand | AMD |
Cache | 16MB |
Model | Ryzen 7 7435HS |
Thread | 16 |
Frequency | 3.1GHz (Up to 4.5GHz) |
Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
---|---|
Upgrade | M.2 2242 SSD up to 1TB each |
Capacity | 512GB |
Extra Slot | 1x M.2 SSD NVMe slot |
Ram | 16GB |
---|---|
Type | SO-DIMM DDR5 |
Upgrade | Yes |
Bus Speed | 4800MHz |
Maximum Ram | Up to 32GB DDR5-4800 |
Total Ram Slot | 2 x DDR5 SO-DIMM slots |
Size | 15.6 inches |
---|---|
Type | IPS |
Resolution | 1920x1080 |
Display Features | 300nits |
Max Refresh Rate | 144Hz |
Model | NVIDIA GeForce RTX 4050 6GB |
---|---|
Features | Boost Clock up to 2370 MHz |
Memory Type | Dedicated GDDR6 |
Type | White Backlit Keyboard |
---|---|
Features | 6-row |
TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) |
Webcam | HD 720p with E-shutter |
---|---|
Speaker | Stereo speakers, 2W x2 |
Microphone | Dual Array Microphones |
Special Features | Optimized with Nahimic Audio |
HDMI | 1 x HDMI 2.1, up to 8K/60Hz |
---|---|
USB Port | 3 x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
PD Charging | Yes |
Display Port |
|
Headphone Microphone | 1 x 3.5mm headphone/microphone combo jack |
USB Type-C/Thunderbolt | 1 x USB-C (USB 10Gbps / USB 3.2 Gen 2) |
LAN | 1 x RJ-45 |
---|---|
Wi-Fi | Wi-Fi 6, 802.11ax 2x2 |
Bluetooth | Bluetooth 5.2 |
Type | Rechargeable Li-ion Battery |
---|---|
Adapter | 170W slim tip (3-pin) AC adapter, 100-240V, 50-60Hz |
Capacity | 60Wh |
Battery Life | MobileMark 25: 3.8 hours |