

| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
|---|---|
| Weight | 233 g (8.22 oz) |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) |
|---|---|
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA/Sub6 - International |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| CPU | Hexa-core |
|---|---|
| GPU | Apple GPU (6-core graphics) |
| Chipset | Apple A19 Pro (3 nm) |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
|---|---|
| Card slot | No |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
|---|---|
| Triple | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
|---|---|
| Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Operating System | iOS 26 |
|---|
| NFC | Yes |
|---|---|
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| 3.5mm Jack | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Type | Li-Ion 4832 mAh - Nano SIM model |
|---|---|
| Charging | Wired, PD2.0, 50% in 20 min |
The hardware is identical to every other iPhone 17 Pro Max variant we carry, same A19 Pro chip, same triple 48MP camera system, same 6.9 inch display. What you're actually paying more for here is the warranty path. This unit comes through Apple's authorized official channel rather than a parallel import, which means it carries Apple's own official warranty instead of a retailer-backed one.
If having Apple's direct warranty coverage matters more to you than the price difference, this is the version to buy. If you're comfortable with a retailer-backed warranty in exchange for a meaningfully lower price, our Japan variant is worth a look instead.
Official units are sourced through Apple's authorized regional distribution rather than imported through third-party retailers abroad. In practice, that means:
Looking for the full breakdown of the camera system, display, chip, and battery? Every unit shares identical specs, you'll find the complete technical rundown in the specification table above, or on our Global variant page where we cover the hardware in more depth.
Pricing is shown at the top of this page and reflects the official import channel, which carries Apple's own warranty rather than a retailer-backed one.
Identical hardware and specs. The Official unit carries Apple's own warranty through its authorized channel, while the Unofficial variant carries Sumash Tech's own 2-year service warranty at a lower price point.
A 1 year official warranty, backed through Apple's authorized service network.
Yes, it ships with standard Nano-SIM plus eSIM support.
Yes, EMI is available. Check the EMI options on this page for the current monthly plans.
iPhone 17 Pro Max (Official) comes in Cosmic Orange, Deep Blue and Silver.