

| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
|---|---|
| Weight | 221 g (7.80 oz) |
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|---|---|
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 |
| Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
|---|---|
| GPU | Apple GPU (6-core graphics) |
| Chipset | Apple A17 Pro (3 nm) |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
|---|---|
| Card slot | No |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
|---|---|
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
|---|---|
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | HDR, Cinematic mode (4K@24/30fps) |
| Operating System | iOS 17, upgradable to iOS 17.0.3 |
|---|
| NFC | Yes |
|---|---|
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| 3.5mm Jack | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
|---|
| Type | Li-Ion 4441 mAh, non-removable |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) 4.5W reverse wired |
| Performance | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
|---|
The iPhone 15 Pro Max stands out as Apple's most advanced smartphone yet. With powerful features, cutting-edge technology, and a sleek design, it is considered the best iPhone on the market. This latest addition to the 15 series delivers top-tier performance, making it the top iPhone choice for users seeking both style and functionality.
To understand the key features of the iPhone 15 Pro Max, here are the main specifications that make it a standout device:
These specifications position the iPhone 15 Pro Max as a leader in the smartphone industry, providing users with exceptional speed, storage, and durability.
Battery life is a critical feature for many smartphone users. The iPhone 15 Pro Max offers an impressive battery capacity, designed to support its high-performance features. While Apple traditionally focuses on battery life rather than mAh, the iPhone 15 Pro Max battery can be expected to be around 4,500 mAh, ensuring it lasts throughout the day with regular use. This makes it a great choice for those who need a reliable device that can keep up with their busy lifestyles.
Photography enthusiasts will appreciate the advanced camera system of the iPhone 15 Pro Max. The device features:
These features make the iPhone 15 Pro Max a top choice for those looking to capture stunning photos and videos.
The iPhone 15 Pro Max excels in video recording capabilities, supporting 4K video at up to 60 fps. It includes:
These video capabilities make the iPhone 15 Pro Max a powerful tool for both casual users and professional videographers.
Customizing your phone with unique wallpapers is easy with the iPhone 15 Pro Max. The high-resolution Super Retina XDR display showcases wallpapers in stunning detail and vibrant colors. Whether you prefer nature scenes, abstract art, or personal photos, the iPhone 15 Pro Max display makes every wallpaper look amazing.
At Sumash Tech, we provide the best deals on the latest tech gadgets, including the iPhone 15 Pro Max. Here’s why you should buy from us:
If you are wondering about the difference between the 15 Pro Max vs. 14 Pro Max, here are some key upgrades:
When comparing the 15 Pro Max vs. S24 Ultra, both devices offer impressive features, but there are some differences:
The iPhone 15 Pro Max is a premium device offering cutting-edge technology, robust performance, and elegant design. Whether you need it for work, photography, or everyday use, the iPhone 15 Pro Max delivers on all fronts. Visit Sumash Tech to explore the best deals on the iPhone 15 Pro Max and enhance your tech experience.