
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
|---|---|
| Weight | 240 g (8.47 oz) |
| Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|---|---|
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2651, A2893 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2895 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2651 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2893 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2895 |
| Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
|---|---|
| GPU | Apple GPU (5-core graphics) |
| Chipset | Apple A16 Bionic (4 nm) |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM NVMe |
|---|---|
| Card slot | No |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
|---|---|
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
|---|---|
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | HDR, Cinematic mode (4K@24/30fps) |
| Operating System | iOS 16, upgradable to iOS 17.0.3 |
|---|
| NFC | Yes |
|---|---|
| USB | Lightning, USB 2.0 |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| 3.5mm Jack | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
|---|
| Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
| Loudspeaker | -24.3 LUFS (Very good) |
|---|---|
| Performance | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |

The iPhone 14 Pro Max USA stands as one of Apple's most powerful smartphones, offering top-tier performance, elegant design, and advanced features that meet the needs of tech enthusiasts and everyday users alike. If you are in search of a high-performing smartphone, the iPhone 14 Pro Max USA is an excellent choice.
To understand what makes the iPhone 14 Pro Max USA exceptional, let’s look at its specifications:
The iPhone 14 Pro Max USA comes with a robust battery that ensures your device keeps up with your daily activities. It offers a battery capacity of around 4,352 mAh, which supports up to 29 hours of talk time. This battery life ensures that you can go about your day without constantly needing to recharge your phone. Plus, with fast charging capabilities, you can quickly power up your iPhone when you’re on the go.
The camera on the iPhone 14 Pro Max USA is designed for those who love capturing moments in high detail. It features a triple-camera system:
These cameras are equipped with advanced features like Night mode, Deep Fusion, and Smart HDR 4, making the iPhone 14 Pro Max USA a powerful tool for both amateur and professional photographers.
Choosing to buy your iPhone 14 Pro Max USA from Sumash Tech ensures that you get not only the best price but also the best service. Here’s why:
The iPhone 14 Pro Max USA is a powerhouse of performance, equipped with advanced technology that ensures you stay ahead of the curve. From its stunning display to its powerful camera system, this smartphone is designed to impress. At Sumash Tech, we offer the best deals on the iPhone 14 Pro Max USA, ensuring you get premium products at great prices. Whether you’re looking for the iPhone 14 Pro Max USA price in Bangladesh or simply want to upgrade your smartphone, Sumash Tech is your go-to destination.