

| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
|---|---|
| Weight | 203 g (7.16 oz) |
| Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
| SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|---|---|
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2632, A2885 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2887 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2886, A2888 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2632 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2885 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2887 |
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
|---|---|
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
|---|---|
| GPU | Apple GPU (5-core graphics) |
| Chipset | Apple A15 Bionic (5 nm) |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM NVMe |
|---|---|
| Card slot | No |
| Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
|---|---|
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
|---|---|
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, Cinematic mode (4K@30fps) |
| Operating System | iOS 16, upgradable to iOS 17.0.3 |
|---|
| NFC | Yes |
|---|---|
| USB | Lightning, USB 2.0 |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| 3.5mm Jack | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
|---|
| Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
| Loudspeaker | -24.7 LUFS (Very good) |
|---|---|
| Performance | AnTuTu: 797976 (v9) GeekBench: 4582 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
Welcome to Sumash Tech, your trusted destination for the latest technology in Bangladesh! We’re excited to offer the iPhone 14 Plus, a smartphone that combines advanced features, stunning design, and exceptional performance. Whether you’re a tech enthusiast or just looking for a reliable device, the iPhone 14 Plus is sure to impress.
The iPhone 14 Plus features a 6.7-inch Super Retina XDR display, delivering vibrant colors and sharp details. Whether you’re streaming videos, playing games, or browsing social media, you’ll enjoy an immersive visual experience.
Capture your moments in stunning detail with the dual-camera system, including a 12MP main camera and an ultra-wide lens. With Night mode, Photonic Engine, and Deep Fusion technology, your photos and videos will look amazing in any lighting condition.
Equipped with the A15 Bionic chip, the iPhone 14 Plus offers lightning-fast performance for multitasking and gaming. You’ll experience seamless operation, whether you’re running demanding apps or playing graphics-intensive games.
Enjoy up to 26 hours of talk time with the iPhone 14 Plus. Its efficient battery ensures you can stay connected throughout the day, and with fast charging and MagSafe support, recharging is a breeze.
Experience the future of connectivity with 5G capabilities. Enjoy faster download speeds, smooth streaming, and improved video calls, making the iPhone 14 Plus perfect for on-the-go users.
The iPhone 14 Plus features a Ceramic Shield front cover and aerospace-grade aluminum edges, ensuring it can withstand everyday wear and tear.
The main difference is the screen size. The iPhone 14 Plus has a larger 6.7-inch display compared to the 6.1-inch display of the iPhone 14, providing a better viewing experience for videos and games.
Yes, the iPhone 14 Plus supports both MagSafe and Qi wireless charging for your convenience.
Absolutely! The iPhone 14 Plus has an IP68 rating, which means it can withstand being submerged in water up to 6 meters for 30 minutes.
The iPhone 14 Plus comes in a variety of colors, including Midnight, Starlight, Blue, Purple, and Product(RED).
No, the iPhone 14 Plus does not support expandable storage. It is available in fixed storage options of 128GB, 256GB, and 512GB.
The iPhone 14 Plus offers significantly improved battery life over previous models, thanks to its A15 Bionic chip and larger battery capacity.
Experience the innovation and quality of the iPhone 14 Plus at Sumash Tech. With our commitment to customer satisfaction, you can shop with confidence. Visit our website to place your order and enjoy fast delivery right to your door. Elevate your smartphone experience with the iPhone 14 Plus!