
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
|---|---|
| Weight | 164 g (5.78 oz) |
| Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|---|---|
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2172 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2403, A2404 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2402 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2172 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2402, A2403, A2404 |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
|---|---|
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
|---|---|
| GPU | Apple GPU (4-core graphics) |
| Chipset | Apple A14 Bionic (5 nm) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM NVMe |
|---|---|
| Card slot | No |
| Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" |
|---|---|
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
|---|---|
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Operating System | iOS 14.1, upgradable to iOS 17.0.3 |
|---|
| NFC | Yes |
|---|---|
| USB | Lightning, USB 2.0 |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| 3.5mm Jack | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
|---|
| Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
| Loudspeaker | -24.4 LUFS (Very good) |
|---|---|
| Performance | AnTuTu: 568674 (v8) GeekBench: 4067 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |

The iPhone 12 is a smartphone that has captured the attention of tech enthusiasts worldwide. Combining sleek design with cutting-edge technology, it delivers a powerful user experience. This guide provides an in-depth look at the iPhone 12, covering its features, specifications, and pricing information across different regions.
When it comes to specifications, the iPhone 12 offers a range of impressive features that make it a top choice for smartphone users:
Understanding the price variations of the iPhone 12 can help potential buyers make informed decisions. Here’s a breakdown of the iPhone 12 prices in different regions:
The iPhone 12 is powered by a Li-Ion battery with a capacity of up to 2,815 mAh. This provides users with sufficient power for everyday tasks such as browsing, streaming, and using apps. With moderate use, the iPhone 12 battery life can last up to 17 hours of talk time or up to 65 hours of audio playback. For those interested in fast charging, the iPhone 12 supports up to 20W charging, which can recharge the battery to 50% in just 30 minutes.
Photography enthusiasts will appreciate the camera capabilities of the iPhone 12. Equipped with a dual-camera system, it offers:
For those who prefer a smaller smartphone, the iPhone 12 Mini offers similar features to the iPhone 12 but in a more compact size. The iPhone 12 Mini price in Bangladesh starts from BDT 80,000. This variant also supports 5G and features the same powerful A14 Bionic chip, ensuring users do not have to compromise on performance.
The iPhone 12 stands out as a versatile and powerful smartphone option for users around the world. With its advanced features, impressive camera capabilities, and 5G connectivity, it remains a popular choice. Whether you're considering the iPhone 12 for its design, performance, or price, it is sure to deliver a satisfying user experience.
For the latest updates on the iPhone 12 price in BD and more details, visit trusted tech websites and local retailers. Stay informed and make the right choice for your next smartphone upgrade.