





| Build | Glass front, glass back or silicone polymer back (eco leather) |
|---|---|
| Weight | 225 g or 229 g (7.94 oz) |
| Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|---|
| Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Size | 6.8 inches, 112.8 cm2 (~91.6% screen-to-body ratio) |
|---|---|
| Type | LTPO OLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 5000 nits (peak) |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
|---|---|
| GPU | Adreno 750 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|
| Card slot | No |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, 10-bit video |
|---|---|
| Triple | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", Laser AF, PDAF, OIS |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
|---|---|
| Single | 50 MP, f/2.0, 22mm (wide), 1/2.93", AF |
| Operating System | Android 14, MagicOS 8 |
|---|
| NFC | Yes, HCE, NFC-SIM |
|---|---|
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| 3.5mm Jack | No |
| Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Type | Li-Po 5600 mAh, non-removable |
|---|---|
| Charging | 80W wired |
| Loudspeaker |
-25.6 LUFS (Very good) |
|---|---|
| Performance | AnTuTu: 2017400 (v10) |