
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|---|
| Weight | 167 g or 168 g (5.89 oz) |
| Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
| SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
|---|---|
| Speed | HSPA, LTE-A (up to 7CA), 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
|---|---|
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
|---|---|
| GPU | Adreno 750 (1 GHz) - USA/Canada/China |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM |
|---|---|
| Card slot | No |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
|---|---|
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS |
| Features | LED flash, auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30fps |
|---|---|
| Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Features | Dual video call, Auto-HDR, HDR10+ |
| Operating System | Android 14, One UI 6.1 |
|---|
| NFC | Yes |
|---|---|
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Radio | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| 3.5mm Jack | No |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
| Type | Li-Ion 4000 mAh, non-removable |
|---|---|
| Charging | 25W wired, PD3.0, 50% in 30 min (advertised) |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| Performance | AnTuTu: 1218977 (v9), 1696727 (v10) |
Samsung Galaxy S24 5G, is packed with an array of extraordinary features. With Galaxy AI at its core, enjoy seamless interactions on this innovative device. Its exquisite design, available in captivating colors, adds a touch of elegance. Experience the brightest display for vivid visuals that stand out. Powered by a robust processor, the S24 5G offers impressive capabilities. With numerous AI enhancements for added convenience and an AI-enhanced camera capturing moments with exceptional brilliance, this smartphone is a must-have for Galaxy enthusiasts. Explore the limitless features of the Galaxy S24 5G, solidifying its position as a top-tier smartphone option
The Galaxy S24 is Samsung's best product in 2024 in Bangladesh, and Sumash Tech is the best source to buy the Samsung Galaxy S24 in Bangladesh! and you can buy the original, authentic product from Sumash Tech. The Samsung Galaxy S24 price in Bangladesh at Sumash Tech is less than others;
Sumash Tech is the best online shop for purchasing smartphones and accessories. including Samsung Galaxy S24 5G and a wide range of Apple products you can find here. Whether you prefer online shopping or visiting our physical stores, Trust Sumash Tech for all your gadget requirements, from smartphones to tablets and beyond." "Discover more Samsung and Apple products at Sumash Tech."