Build | Glass front, plastic back, plastic frame |
---|---|
Weight | 184 g (6.49 oz) |
Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
SIM | Nano-SIM + Nano-SIM |
---|---|
Speed | HSPA, LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) |
---|---|
Type | PLS LCD, 90Hz |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
---|---|
GPU | Mali-G57 MC2 |
Chipset | Mediatek Helio G99 (6 nm) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
---|---|
Card slot | microSDXC (dedicated slot) |
Dual | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF |
---|---|
Video | 1080p@30/60fps |
Features | LED flash |
Video | Yes |
---|---|
Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
Operating System | Android 15, up to 6 major Android upgrades, One UI 7 |
---|
NFC | No |
---|---|
USB | USB Type-C 2.0 |
Radio | FM radio |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
3.5mm Jack | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Type | 5000 mAh |
---|---|
Charging | 25W wired |
Loudspeaker | |
---|---|
Performance | AnTuTu: 394421 (v10) |