



| Weight | 224 g (7.90 oz) |
|---|---|
| Dimensions | 119.4 x 61 x 23 mm (4.70 x 2.40 x 0.91 in) |
| SIM | Nano-SIM IP68 dust/water resistant (up to 1.5m for 35 min) MIL-STD-810H compliant Drop-to-concrete resistance from up to 1.8m |
|---|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 |
| Size | 2.8 inches, 24.3 cm2 (~33.3% screen-to-body ratio) |
|---|---|
| Type | TFT LCD |
| Resolution | 480 x 640 pixels, 4:3 ratio (~286 ppi density) |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
|---|---|
| GPU | Adreno 308 |
| Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) |
| Internal | 16GB 2GB RAM eMMC 5.1 |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Video | Yes |
|---|---|
| Single | 5 MP |
| Features | LED flash |
| Video | Yes |
|---|---|
| Single | 2 MP |
| Operating System | Android 11 (Go edition) |
|---|
| NFC | No |
|---|---|
| USB | USB Type-C 2.0 |
| Radio | FM radio |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP |
| 3.5mm Jack | No |
| Sensors | Accelerometer, proximity, barometer |
|---|
| Type | Li-Ion 2000 mAh, removable |
|---|
| Performance | - |
|---|
MD jubair