![]() Honor X7b (Official) | |||||||
Brand | Honor | ||||||
Short Description | Honor X7b is a mid-range smartphone featuring a long-lasting 6000mAh battery, a capable 108MP main camera, and a large 6.8-inch display. While it lacks 5G connectivity and runs on an older Snapdragon 680 processor, it boasts impressive battery life and competitive overall specs for its price point. | ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | |||||||
Weight | 199 g (7.02 oz) | ||||||
Dimensions | 166.7 x 76.5 x 8.2 mm (6.56 x 3.01 x 0.32 in) | ||||||
Network | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||||
4G bands | LTE | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.8 inches, 111.3 cm2 (~87.3% screen-to-body ratio) | ||||||
Type | IPS LCD, 90Hz, 850 nits (peak) | ||||||
Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | ||||||
GPU | Adreno 610 | ||||||
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||||||
Memory | |||||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | ||||||
Card slot | microSDXC | ||||||
Main Camera | |||||||
Dual | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF | ||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | |||||||
Triple | |||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 8 MP, f/2.0, (wide) | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 13, MagicOS 7.2 | ||||||
Connectivity | |||||||
NFC | Yes (CLK-LX1 only) | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer | ||||||
Battery | |||||||
Type | Li-Po 5330 mAh, non-removable (Europe and LATAM) | ||||||
Charging | 35W wired | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |