![]() Galaxy Tab S8 | |||||||
Brand | Samsung | ||||||
Short Description | The Galaxy Tab S8 is the ultimate tablet for work, play, and everything in between. With its powerful processor, stunning display, and long-lasting battery, you can stay productive all day long. Plus, its versatile S Pen lets you take notes, sketch, and create with ease. | ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty Without Parts | ||||||
Physical Specification | |||||||
Build | |||||||
Weight | 503 g (Wi-Fi), 507 g (5G) (1.11 lb) | ||||||
Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) | ||||||
Network | |||||||
SIM | Nano-SIM Stylus, 6.2ms latency (Bluetooth integration, accelerometer, gyro) | ||||||
Speed | HSPA, LTE-A (CA), 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | LTE | ||||||
5G bands | SA/NSA | ||||||
Display | |||||||
Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | ||||||
Type | TFT LCD, 120Hz | ||||||
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||||||
GPU | Adreno 730 | ||||||
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||||||
Memory | |||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS | ||||||
Card slot | microSDXC (dedicated slot) | ||||||
Main Camera | |||||||
Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 6 MP, f/2.2, (ultrawide) | ||||||
Video | 4K@30/60fps, 1080p@30fps | ||||||
Single | |||||||
Triple | |||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 4K@30/60fps, 1080p@30fps | ||||||
Single | 12 MP, f/2.4, 120˚ (ultrawide) | ||||||
Features | HDR | ||||||
OS | |||||||
Operating System | Android 12, upgradable to Android 13, One UI 5.1.1 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 3.2, magnetic connector | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | ||||||
Radio | No | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Wireless Samsung DeX | ||||||
Battery | |||||||
Type | Li-Po 8000 mAh, non-removable | ||||||
Charging | 45W wired, 100% in 80 min (advertised) | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |