![]() Moto G34 | |||||||
Brand | Motorola | ||||||
Short Description | Motorola Moto G34 is a budget-friendly 5G phone with a focus on battery life. It has a large 6.5 inch display with a smooth 120Hz refresh rate, a capable 50 megapixel main camera, and a long-lasting 5000mAh battery. Powered by a Snapdragon 695 processor. | ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, plastic back or silicone polymer (eco leather), plastic frame | ||||||
Weight | 179 g or 181 g (6.31 oz) | ||||||
Dimensions | 162.7 x 74.6 x 8 mm (6.41 x 2.94 x 0.31 in) | ||||||
Network | |||||||
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42 - ЕМЕА | ||||||
5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA - ЕМЕА | ||||||
Display | |||||||
Size | 6.5 inches, 102.0 cm2 (~84.0% screen-to-body ratio) | ||||||
Type | IPS LCD, 120Hz | ||||||
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | ||||||
GPU | Adreno 619 | ||||||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||||||
Memory | |||||||
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
Card slot | microSDXC (uses shared SIM slot) | ||||||
Main Camera | |||||||
Dual | 50 MP, f/1.8 (wide), 0.64µm, PDAF | ||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | |||||||
Triple | |||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 16 MP, f/2.4, (wide), 1.0µm | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 13 or Android 14 | ||||||
Connectivity | |||||||
NFC | Yes (market/region dependent) | ||||||
USB | USB Type-C 2.0 | ||||||
Radio | FM radio | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Li-Po 5000 mAh, non-removable | ||||||
Charging | 18W wired | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |