![]() Galaxy Tab S6 Lite (2022) | |||||||
Brand | Samsung | ||||||
Short Description | The Samsung Galaxy Tab S6 Lite 64GB 2022 is a powerful and versatile tablet that is perfect for note-taking, drawing, learning, and gaming. It features a large 10.4-inch display, a Qualcomm Snapdragon 720G processor, 4GB of RAM, and 64GB of storage. | ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, aluminum back, aluminum frame | ||||||
Weight | 465/467 g (1.03 lb) | ||||||
Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) | ||||||
Network | |||||||
SIM | Nano-SIM | ||||||
Speed | HSPA, LTE-A | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | ||||||
5G bands | |||||||
Display | |||||||
Size | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) | ||||||
Type | TFT LCD | ||||||
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | ||||||
GPU | Adreno 618 | ||||||
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) Qualcomm SM7125 Snapdragon 720G (8 nm) | ||||||
Memory | |||||||
Internal | 64GB 4GB RAM, 128GB 4GB RAM | ||||||
Card slot | microSDXC (dedicated slot) | ||||||
Main Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 8 MP, (wide), 1/4.0", 1.12µm | ||||||
Triple | |||||||
Features | HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 5 MP, (wide), 1/5.0", 1.12µm | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 12, upgradable to Android 13, One UI 5 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||
Radio | No | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Accelerometer, proximity, gyro | ||||||
Battery | |||||||
Type | Li-Po 7040 mAh, non-removable | ||||||
Charging | 15W wired | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |