![]() Redmi K60 | |||||||
Brand | Xiaomi | ||||||
Short Description | Xiaomi Redmi K60 series packs flagship power at a mid-range price. Boasting a vibrant 2K display, powerful Snapdragon processors, and speedy charging, it delivers a smooth and powerful user experience. | ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | |||||||
Weight | 199 g or 204 g (7.02 oz) | ||||||
Dimensions | 162.8 x 75.4 x 8.6 mm or 8.8 mm | ||||||
Network | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE-A (CA), 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | ||||||
4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | ||||||
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | ||||||
Display | |||||||
Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | ||||||
Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (peak) | ||||||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | ||||||
GPU | Adreno 730 | ||||||
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||||||
Memory | |||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | ||||||
Single | |||||||
Triple | 64 MP, f/1.8, (wide), 1/2.0", 0.7µm, PDAF, OIS | ||||||
Features | Dual-LED dual-tone flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30/60/120fps | ||||||
Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | ||||||
Features | HDR | ||||||
OS | |||||||
Operating System | Android 13, MIUI 14 | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | Type | ||||||
Radio | Unspecified | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | ||||||
Bluetooth | 5.3, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||||||
Battery | |||||||
Type | Li-Po 5500 mAh, non-removable | ||||||
Charging | 67W wired, PD3.0, QC3+ | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |