![]() Xiaomi Pad 5 Pro | |||||||
Brand | Xiaomi | ||||||
Short Description | Xiaomi Pad 5 Pro is an Android tablet powered by the Snapdragon 870 5G processor. It has an 11-inch or 12.4-inch 2.5K 120Hz display, up to 8GB of RAM, and up to 256GB of storage. It has a 50MP rear camera and an 8MP front camera. It also has a large battery with fast charging support. | ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, aluminum frame, plastic back | ||||||
Weight | 515 g (1.14 lb) | ||||||
Dimensions | 254.7 x 166.3 x 6.9 mm (10.03 x 6.55 x 0.27 in) | ||||||
Network | |||||||
SIM | Nano-SIM | ||||||
Speed | |||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 9, 19, 34, 38, 39, 40, 41, 42 | ||||||
5G bands | 1, 3, 28, 41, 77, 78 Sub6 | ||||||
Display | |||||||
Size | HSPA, LTE-A (CA), 5G | ||||||
Type | |||||||
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||||||
GPU | Adreno 650 | ||||||
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||||||
Memory | |||||||
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | 5G model: | ||||||
Video | 4K@30fps, 1080p@30fps | ||||||
Single | |||||||
Triple | |||||||
Features | Dual-LED flash, panorama, HDR | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 8 MP, f/2.0 | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 11, upgradable to Android 13, MIUI 14 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||
Radio | No | ||||||
Bluetooth | 5.2, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Li-Po 8600 mAh, non-removable | ||||||
Charging | 67W wired, PD3.0, QC4 | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers (8 speakers) | ||||||
Performance |