![]() Vivo Y27s | |||||||
Brand | Vivo | ||||||
Short Description | Vivo Y27s is a budget-friendly smartphone that packs a punch. It boasts a sleek design, a long-lasting battery, and a capable camera system, making it a great option for users who are looking for a phone that won't break the bank. | ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, plastic frame, plastic back | ||||||
Weight | 192 g (6.77 oz) | ||||||
Dimensions | 164.1 x 76.2 x 8.2 mm (6.46 x 3.00 x 0.32 in) | ||||||
Network | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 2100 | ||||||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.64 inches, 106.8 cm2 (~85.4% screen-to-body ratio) | ||||||
Type | IPS LCD, 90Hz, 650 nits (peak) | ||||||
Resolution | 1080 x 2388 pixels (~395 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | ||||||
GPU | Adreno 610 | ||||||
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||||||
Memory | |||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||||
Card slot | microSDXC (dedicated slot) | ||||||
Main Camera | |||||||
Dual | 50 MP, f/1.8, (wide), PDAF | ||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | |||||||
Triple | |||||||
Features | Dual-LED dual-tone flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 8 MP, f/2.0, (wide) | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 13, Funtouch 13 | ||||||
Connectivity | |||||||
NFC | Yes (market/region dependent) | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Li-Ion 5000 mAh, non-removable | ||||||
Charging | 44W wired | ||||||
Test | |||||||
Loudspeaker | Yes | ||||||
Performance |