![]() HONOR Pad X9 - Official | |||||||
Brand | Honor | ||||||
Short Description | HONOR Pad X9 featuring a stunning 2K display, a powerful Kirin 980 chipset, and a long-lasting battery, the Pad X9 is perfect for work, play, and everything in between. | ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, aluminum frame, aluminum back | ||||||
Weight | 495 g or 499 g (1.09 lb) | ||||||
Dimensions | 267.3 x 167.4 x 6.9 mm (10.52 x 6.59 x 0.27 in) | ||||||
Network | |||||||
SIM | Nano-SIM | ||||||
Speed | HSPA, LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 900 / 2100 | ||||||
4G bands | LTE | ||||||
5G bands | |||||||
Display | |||||||
Size | 11.5 inches, 376.4 cm2 (~84.1% screen-to-body ratio) | ||||||
Type | TFT LCD, 120Hz | ||||||
Resolution | 1200 x 2000 pixels, 5:3 ratio (~203 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | ||||||
GPU | Adreno 610 | ||||||
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||||||
Memory | |||||||
Internal | 128GB 4GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 5 MP, f/2.2, AF | ||||||
Triple | |||||||
Features | HDR | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 5 MP, f/2.2 | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 13, MagicOS 7.1 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C, OTG | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Radio | No | ||||||
Bluetooth | 5.1, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Accelerometer | ||||||
Battery | |||||||
Type | Li-Po 7250 mAh, non-removable | ||||||
Charging | 22.5W wired | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers (6 speakers) | ||||||
Performance |