![]() vivo X100 | |||||||
Brand | Vivo | ||||||
Short Description | The vivo X100 is the perfect phone for photography enthusiasts who want a powerful camera system in a stylish and sleek design. With its quad rear camera system, including a 50MP main sensor, the X100 can capture stunning photos and videos in any lighting condition. | ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | |||||||
Weight | 202 g or 206 g (7.13 oz) | ||||||
Dimensions | 164.1 x 75.2 x 8.5 mm or 8.8 mm | ||||||
Network | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | |||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | ||||||
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | ||||||
Display | |||||||
Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | ||||||
Type | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) | ||||||
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | ||||||
GPU | Immortalis-G720 MC12 | ||||||
Chipset | Mediatek Dimensity 9300 (4 nm) | ||||||
Memory | |||||||
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 4K, 1080p, gyro-EIS, Cinematic mode (1080p) | ||||||
Single | |||||||
Triple | 50 MP, f/1.6, (wide), 1/1.49", PDAF, Laser AF, OIS | ||||||
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p | ||||||
Single | 32 MP, f/2.0, (wide) | ||||||
Features | HDR | ||||||
OS | |||||||
Operating System | Android 14, Funtouch 14 (International), OriginOS 4 (China) | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | ||||||
Bluetooth | 5.4, A2DP, LE, aptX HD | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||||||
Battery | |||||||
Type | 5000 mAh, non-removable | ||||||
Charging | 120W wired, 1-50% in 11 min (advertised) | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |