![]() iQOO Neo7 SE | |||||||
Brand | Vivo | ||||||
Short Description | iQOO Neo7 SE is features a 6.78-inch AMOLED display with a 120Hz refresh rate, a 64MP triple rear camera system, and a 16MP front-facing camera. | ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, plastic frame, plastic back | ||||||
Weight | 193 g (6.81 oz) | ||||||
Dimensions | 164.8 x 76.9 x 8.6 mm (6.49 x 3.03 x 0.34 in) | ||||||
Network | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE-A, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||||||
4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | ||||||
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | ||||||
Display | |||||||
Size | 6.78 inches, 111.0 cm2 (~87.6% screen-to-body ratio) | ||||||
Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G610 MC6 | ||||||
Chipset | Mediatek Dimensity 8200 (4 nm) | ||||||
Memory | |||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 4K@30fps, 1080p@30fps | ||||||
Single | |||||||
Triple | 64 MP, f/1.8, (wide), PDAF, OIS | ||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 16 MP, f/2.5, (wide) | ||||||
Features | HDR | ||||||
OS | |||||||
Operating System | Android 13, OriginOS 3 | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||
Bluetooth | 5.3, A2DP, LE, aptX HD | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | 5000 mAh, non-removable | ||||||
Charging | 120W wired, 1-60% in 10 min (advertised) | ||||||
Test | |||||||
Loudspeaker | Yes | ||||||
Performance |