![]() Redmi K60 Ultra | |||||||
Brand | Xiaomi | ||||||
Short Description | Redmi K60 Ultra is a high-performance smartphone with a 6.67-inch AMOLED display, a MediaTek Dimensity 9200+ processor, up to 24GB of RAM, and up to 1TB of storage. It also has a triple-camera system on the back, with a 50MP main sensor, an 8MP ultrawide sensor, and a 2MP macro sensor. | ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | |||||||
Weight | 204 g (7.20 oz) | ||||||
Dimensions | 162.2 x 75.7 x 8.5 mm (6.39 x 2.98 x 0.33 in) | ||||||
Network | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE-A (CA), 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | ||||||
4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42, 66 | ||||||
5G bands | 1, 3, 5, 8, 28, 38, 41, 66, 77, 78 SA/NSA | ||||||
Display | |||||||
Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | ||||||
Type | OLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 2600 nits (peak) | ||||||
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) | ||||||
GPU | Immortalis-G715 MC11 | ||||||
Chipset | Mediatek MT6985 Dimensity 9200+ (4 nm) | ||||||
Memory | |||||||
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+, 10-bit | ||||||
Single | |||||||
Triple | 50 MP, f/1.7, (wide), 1/1.49", 1.0µm, PDAF, OIS | ||||||
Features | Dual-LED dual-tone flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30/120fps | ||||||
Single | 20 MP, (wide), 1/2.0", 0.8µm | ||||||
Features | HDR | ||||||
OS | |||||||
Operating System | Android 13, MIUI 14 | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C, OTG | ||||||
Radio | Unspecified | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | ||||||
Bluetooth | 5.4, A2DP, LE | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||||||
Battery | |||||||
Type | Li-Po 5000 mAh, non-removable | ||||||
Charging | 120W wired, PD3.0, 100% in 19 min (advertised) | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |