![]() Benco V90 | |||||||
Brand | Benco | ||||||
Short Description | Benco V90 is a powerful and versatile vacuum cleaner that is perfect for homes and businesses. It features a strong suction motor, a large dustbin, and a variety of attachments to clean all types of surfaces. | ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | Glass front / Plastic Body | ||||||
Weight | 207 grams | ||||||
Dimensions | 171.09 x 76.85 x 9.13 mm | ||||||
Network | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 | ||||||
4G bands | LTE band 1, 3, 7, 8, 20 | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.82 inches, (82.1% screen-to-body ratio) | ||||||
Type | IPS LCD capacitive touchscreen, 16M colors | ||||||
Resolution | 720 x 1640 pixels, 20:9 ratio (254 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) | ||||||
GPU | PowerVR GE8322 | ||||||
Chipset | Spreadtrum UniSoC SC9863A | ||||||
Memory | |||||||
Internal | 4GB + 64GB / 4GB + 128GB | ||||||
Card slot | Yes, up to 128GB via microSD card | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | |||||||
Triple | 16MP AI triple rear camera, f/1.7 aperture, 1.4μm pixel sensor, LED flash | ||||||
Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p | ||||||
Single | 8MP AI front camera, f/2.0 aperture | ||||||
Features | Face Unlock / Face Beauty / HDR | ||||||
OS | |||||||
Operating System | Android 12 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C | ||||||
Radio | - | ||||||
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||||
Bluetooth | Bluetooth 4.2 | ||||||
3.5mm Jack | Yes, 3.5mm audio jack | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||||||
Battery | |||||||
Type | Non-removable Li-Ion 5000mAh battery | ||||||
Charging | Yes, Fast battery charging 10W | ||||||
Test | |||||||
Loudspeaker | |||||||
Performance |