![]() Poco M3 | |||||||
Brand | POCO | ||||||
Short Description | The Poco M3 is a powerful and affordable smartphone that offers great value for money. It features a large 6.53-inch display, a powerful Snapdragon 662 processor, 4GB of RAM, and 64GB of storage. | ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||||||
Weight | 198 g (6.98 oz) | ||||||
Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) | ||||||
Network | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE-A | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | ||||||
Type | IPS LCD, 400 nits (typ) | ||||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||||||
GPU | Adreno 610 | ||||||
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||||||
Memory | |||||||
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM UFS 2.1 - 64GB UFS 2.2 - 128GB | ||||||
Card slot | microSDXC (dedicated slot) | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | |||||||
Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 8 MP, f/2.1, (wide), 1/4.0", 1.12µm | ||||||
Features | Panorama | ||||||
OS | |||||||
Operating System | Android 10, MIUI 12 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | FM radio | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||||||
Battery | |||||||
Type | Li-Po 6000 mAh, non-removable | ||||||
Charging | 18W wired | ||||||
Test | |||||||
Loudspeaker | Yes, with dual speakers | ||||||
Performance |