![]() Redmi Note 12 Pro 4G | |||||||
Brand | Xiaomi | ||||||
Short Description | One of the best things about the Redmi Note 12 Pro 4G is its display. It has a large, 6.67-inch AMOLED display with a Full HD+ resolution and a 120Hz refresh rate | ||||||
Warranty | 10 Days Replacement & 2 Years Service Warranty | ||||||
Physical Specification | |||||||
Build | |||||||
Weight | 201.8 g (7.13 oz) | ||||||
Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) | ||||||
Network | |||||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE-A | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | ||||||
Type | AMOLED, 120Hz, Dolby Vision, 700 nits (HBM), 1100 nits (peak) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||||||
GPU | Adreno 618 | ||||||
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | ||||||
Memory | |||||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
Card slot | microSDXC (uses shared SIM slot) | ||||||
Main Camera | |||||||
Dual | |||||||
Quad | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, 120˚, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth | ||||||
Video | 4K@30fps, 1080p@30/60fps | ||||||
Single | |||||||
Triple | |||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 16 MP, f/2.4, (wide) | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 11, MIUI 13 | ||||||
Connectivity | |||||||
NFC | Yes (market/region dependent) | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | Unspecified | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | ||||||
Battery | |||||||
Type | Li-Po 5000 mAh, non-removable | ||||||
Charging | 67W wired | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |