![]() Infinix Hot 12 Play (Official) | |||||||
Brand | Infinix | ||||||
Short Description |
| ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, plastic back, plastic frame | ||||||
Weight | 209 g (7.37 oz) | ||||||
Dimensions | 171 x 78 x 8.9 mm (6.73 x 3.07 x 0.35 in) | ||||||
Network | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
3G bands | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||||||
5G bands | |||||||
Display | |||||||
Size | 6.82 inches, 111.7 cm2 (~83.8% screen-to-body ratio) | ||||||
Type | IPS LCD, 90Hz | ||||||
Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) - X6816 Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) - X6816C | ||||||
GPU | PowerVR GE8320 - X6816 Mali-G52 MP2 - X6816C | ||||||
Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) - X6816 Unisoc T610 (12 nm) - X6816C | ||||||
Memory | |||||||
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||||||
Card slot | microSDXC (dedicated slot) | ||||||
Main Camera | |||||||
Dual | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF QVGA | ||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | |||||||
Triple | |||||||
Features | Dual-LED flash, panorama, HDR | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 8 MP | ||||||
Features | Dual-LED flash | ||||||
OS | |||||||
Operating System | Android 11, XOS 10 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | FM radio | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||
Bluetooth | Yes | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||||||
Battery | |||||||
Type | Li-Po 6000 mAh, non-removable | ||||||
Charging | 10W wired | ||||||
Test | |||||||
Loudspeaker | Yes | ||||||
Performance |