![]() Oppo A57 (Official) | |||||||
Brand | Oppo | ||||||
Short Description | Oppo A57 (Official) in Bangladesh is a budget-friendly smartphone that offers great value for money. It features a 6.56-inch HD+ display, a MediaTek Helio G35 processor, 6GB of RAM, and 128GB of storage. | ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, plastic frame, plastic back | ||||||
Weight | 186 g (6.56 oz) | ||||||
Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) | ||||||
Network | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | ||||||
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 CDMA2000 1x | ||||||
4G bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | ||||||
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | ||||||
Display | |||||||
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) | ||||||
Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) | ||||||
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G57 MC2 | ||||||
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) | ||||||
Memory | |||||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
Card slot | microSDXC | ||||||
Main Camera | |||||||
Dual | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, AF 2 MP, f/2.4, (depth) | ||||||
Quad | |||||||
Video | 1080p@30fps | ||||||
Single | |||||||
Triple | |||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 8 MP, f/2.0, 26mm (wide) | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 12, ColorOS 12.1 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | No | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||
3.5mm Jack | |||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
Battery | |||||||
Type | Li-Po 5000 mAh, non-removable | ||||||
Charging | 10W wired | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |