![]() iPad Pro M5 13" (2025) | |||||||
Brand | Apple | ||||||
Short Description |
| ||||||
Warranty | 1 Year Apple International Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, aluminum back, aluminum frame | ||||||
Weight | 579 g (Wi-Fi), 582 g (5G) (1.28 lb) | ||||||
Dimensions | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) | ||||||
Network | |||||||
SIM | eSIM (on celullar model only) | ||||||
Speed | HSPA, LTE (CA), 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2837 | ||||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2837, A3006 | ||||||
Display | |||||||
Size | 13.0 inches, 527.3 cm2 (~86.9% screen-to-body ratio) | ||||||
Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) | ||||||
Resolution | 2064 x 2752 pixels, 4:3 ratio (~264 ppi density) | ||||||
Processor | |||||||
CPU |
| ||||||
GPU | 10-core GPU | ||||||
Chipset | Apple M5 | ||||||
Memory | |||||||
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM, 2TB 16GB RAM | ||||||
Card slot | No | ||||||
Main Camera | |||||||
Dual | |||||||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) | ||||||
Single | 12 MP, f/1.8, (wide), dual pixel PDAF | ||||||
Triple | |||||||
Features | Quad-LED dual-tone flash, HDR | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@25/30/60fps, gyro-EIS, HDR | ||||||
Single | 12 MP, f/2.4, 122˚ (ultrawide) | ||||||
Features | Face detection, HDR, panorama | ||||||
OS | |||||||
Operating System | iPadOS 17.5.1, upgradable to iPadOS 26 | ||||||
Connectivity | |||||||
NFC | No | ||||||
USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot | ||||||
Radio | No | ||||||
Bluetooth | 6.0, A2DP, LE, EDR | ||||||
3.5mm Jack | No | ||||||
Features | |||||||
Sensors | Face ID, accelerometer, gyro, compass, barometer | ||||||
Battery | |||||||
Type | Li-Po 8160 mAh | ||||||
Charging | |||||||
Test | |||||||
Loudspeaker | |||||||
Performance |