![]() HP ProBook 440 G11 Core Ultra 7 16GB RAM 512GB SSD 14" Laptop | |||||||
Brand | HP | ||||||
Short Description |
| ||||||
Warranty | 2 Years Warranty | ||||||
Main Features | |||||||
OS | Windows 11 Pro | ||||||
Model | HP ProBook 440 14 inch G11 Notebook (A38BCET) | Pike Silver | ||||||
Memory | 16GB DDR5 RAM | ||||||
Weight | Starting at 1.39 kg | ||||||
Storage | 512GB M.2 NVMe SSD | ||||||
Warranty | 1 Year Parts & 2 Years Service Warranty | ||||||
Dimension | 12.54 x 8.83 x 0.43~0.67 inches | ||||||
Processor | |||||||
Core | 12 | ||||||
Brand | Intel | ||||||
Cache | 12MB | ||||||
Model | Core Ultra 7 155U | ||||||
Thread | 14 | ||||||
Frequency | 1.7 GHz (Up to 4.8 GHz) | ||||||
Storage | |||||||
Type | M.2 NVMe PCIe 4.0 SSD | ||||||
Upgrade | |||||||
Capacity | 512GB | ||||||
Extra Slot | |||||||
Memory | |||||||
Ram | 16GB | ||||||
Type | DDR5 | ||||||
Upgrade | Yes | ||||||
Bus Speed | 5600 MT/s | ||||||
Maximum Ram | 32GB | ||||||
Total Ram Slot | 2 x SODIMM | ||||||
Display | |||||||
Size | 14 inches | ||||||
Type | IPS | ||||||
Resolution | 1920 x 1200 | ||||||
Touch Screen | |||||||
Display Features | Narrow bezel | ||||||
Max Refresh Rate | 60Hz | ||||||
Graphics Card | |||||||
Model | Intel Graphics | ||||||
Features | |||||||
Memory Type | Integrated | ||||||
Keyboard and TouchPad | |||||||
Type | Spill-resistant keyboard with DuraKeys | ||||||
Features | |||||||
TouchPad | Yes | ||||||
Fingerprint | Yes | ||||||
Camera and Audio | |||||||
Webcam | 1080p FHD camera | ||||||
Speaker | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones | ||||||
Microphone | Integrated dual array microphones | ||||||
Special Features | |||||||
Ports and Slots | |||||||
HDMI | 1 x HDMI 2.1 | ||||||
USB Port | 2 x USB Type-A 5Gbps signaling rate | ||||||
Card Reader | |||||||
PD Charging | Yes | ||||||
Display Port | DisplayPort 1.4 | ||||||
Headphone Microphone | 1 x stereo headphone/microphone combo jack | ||||||
USB Type-C/Thunderbolt | 2 x USB Type-C 20Gbps signaling rate | ||||||
Network and Connectivity | |||||||
LAN | 1 RJ-45 | ||||||
Wi-Fi | Intel Wi-Fi 6E AX211 (2x2) | ||||||
Bluetooth | Bluetooth 5.3 | ||||||
Battery | |||||||
Type | HP Long Life 3-cell, Li-ion | ||||||
Adapter | 65W USB Type-C adapter | ||||||
Capacity | 56 Wh | ||||||
Battery Life |