![]() Motorola G73 (Official) | |||||||
Brand | Motorola | ||||||
Short Description | The Motorola G73 is a newly released budget-friendly smartphone that offers great value for money. It features a 6.5-inch IPS LCD display with a 120Hz refresh rate, a MediaTek Helio G99 processor, 6GB of RAM, and 128GB of storage. | ||||||
Warranty | 1 Year Official Warranty | ||||||
Physical Specification | |||||||
Build | Glass front, plastic back, plastic frame | ||||||
Weight | 181 g (6.38 oz) | ||||||
Dimensions | 161.4 x 73.8 x 8.3 mm (6.35 x 2.91 x 0.33 in) | ||||||
Network | |||||||
SIM | Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) | ||||||
Speed | HSPA, LTE, 5G | ||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||||
4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 | ||||||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | ||||||
Display | |||||||
Size | 6.5 inches, 102.0 cm2 (~85.6% screen-to-body ratio) | ||||||
Type | IPS LCD, 120Hz | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||||||
Processor | |||||||
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | ||||||
GPU | IMG BXM-8-256 | ||||||
Chipset | Mediatek Dimensity 930 (6 nm) | ||||||
Memory | |||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||||||
Card slot | microSDXC (uses shared SIM slot) | ||||||
Main Camera | |||||||
Dual | 50 MP, f/1.8, (wide), 1.0µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm, AF | ||||||
Quad | |||||||
Video | 1080p@30/60fps | ||||||
Single | |||||||
Triple | |||||||
Features | LED flash, HDR, panorama | ||||||
Selfie Camera | |||||||
Dual | |||||||
Video | 1080p@30fps | ||||||
Single | 16 MP, f/2.4, (wide), 1.0µm | ||||||
Features | |||||||
OS | |||||||
Operating System | Android 13 | ||||||
Connectivity | |||||||
NFC | Yes | ||||||
USB | USB Type-C 2.0, OTG | ||||||
Radio | Unspecified | ||||||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Bluetooth | 5.3, A2DP, LE | ||||||
3.5mm Jack | Yes | ||||||
Features | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||||||
Battery | |||||||
Type | Li-Po 5000 mAh, non-removable | ||||||
Charging | 30W wired | ||||||
Test | |||||||
Loudspeaker | Yes, with stereo speakers | ||||||
Performance |